<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide &#187; pink sheets</title>
	<atom:link href="http://www.buypennystocksguide.com/tag/pink-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Fri, 09 Dec 2011 06:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Risks and Rewards of Pink Sheets Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:42:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[electronic quotation system]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock strategies]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=28</guid>
		<description><![CDATA[With an interest in buying penny stocks, you almost certainly would have heard the term &#8220;pink sheets&#8221; or just &#8220;pinks&#8221; at least once.  The term &#8220;pink sheets&#8221; actually comes from the color of paper the stock quotes were originally printed on but now it refers to the electronic quotation system used for a variety of OTC securities. Pink sheets penny stocks are essentially stocks with a price below $5.00 that trade on the Pink Sheets electronic quotation service. But what [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

