<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide &#187; penny stock investing</title>
	<atom:link href="http://www.buypennystocksguide.com/tag/penny-stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Fri, 09 Dec 2011 06:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penny Stocks for Dummies &#8211; A Quick Synopsis</title>
		<link>http://www.buypennystocksguide.com/penny-stocks-for-dummies/</link>
		<comments>http://www.buypennystocksguide.com/penny-stocks-for-dummies/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:09:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[penny stock basics]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock scams]]></category>
		<category><![CDATA[penny stock trading]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=100</guid>
		<description><![CDATA[I thought I&#8217;d sum up the basics of penny stocks in one simple post that anyone can read and immediately gain a good foundation of what they are and some of the better ways to find profitable penny stocks to buy.  The fact that you are reading a penny stocks for dummies article makes you not a dummy.  Information is how anyone succeeds, and penny stocks are no different.  It&#8217;s a smart thing to have a good understanding of penny [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stocks-for-dummies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Penny Stocks To Buy</title>
		<link>http://www.buypennystocksguide.com/best-penny-stocks-to-buy/</link>
		<comments>http://www.buypennystocksguide.com/best-penny-stocks-to-buy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:05:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[profitable penny stocks]]></category>
		<category><![CDATA[return on equity]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=7</guid>
		<description><![CDATA[Knowing what are the best penny stocks to buy right now or any given time for that matter is not easy to say the least.  In fact there is no sure fire way to pick the right stocks at the right time all the time.  If there were, we&#8217;d all be rich!   The truth is choosing the top penny stocks to buy is more of a best guess rather than a solid formula. Having said that however, don&#8217;t let [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/best-penny-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Risks and Rewards of Pink Sheets Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:42:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[electronic quotation system]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock strategies]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=28</guid>
		<description><![CDATA[With an interest in buying penny stocks, you almost certainly would have heard the term &#8220;pink sheets&#8221; or just &#8220;pinks&#8221; at least once.  The term &#8220;pink sheets&#8221; actually comes from the color of paper the stock quotes were originally printed on but now it refers to the electronic quotation system used for a variety of OTC securities. Pink sheets penny stocks are essentially stocks with a price below $5.00 that trade on the Pink Sheets electronic quotation service. But what [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

