<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide &#187; penny stock broker</title>
	<atom:link href="http://www.buypennystocksguide.com/tag/penny-stock-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Penny Stock Brokers</title>
		<link>http://www.buypennystocksguide.com/penny-stock-brokers/</link>
		<comments>http://www.buypennystocksguide.com/penny-stock-brokers/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:31:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[online penny stock brokers]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[top penny stock brokers]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=93</guid>
		<description><![CDATA[Choosing the best penny stock brokers for your trading style is a very individual decision.  Each broker has a different pricing structure for buying penny stocks or buying a large block of stocks.  You need to understand how you intend on trading before choosing online penny stock brokers in order to better gauge how much money your orders will cost you.  If you have an eradicate trading style than you may want to open an account with multiple brokers so [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[dollar stocks]]></category>
		<category><![CDATA[full service brokerage]]></category>
		<category><![CDATA[micro cap stocks]]></category>
		<category><![CDATA[nano stocks]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=3</guid>
		<description><![CDATA[One of the first questions you may have is how to buy penny stocks.  Before we get there though, you should first understand a little about what penny stocks are.
Penny stocks, also known as nano stocks, dollar stocks, and micro cap stocks are by definition any stock trading below $5 per share.  As such, penny stocks do not typically trade on major stock markets like the National Association of Securities Dealers (NASDAQ) or the New York Stock Exchange (NYSE), unless [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
