<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide &#187; micro cap stocks</title>
	<atom:link href="http://www.buypennystocksguide.com/tag/micro-cap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Fri, 09 Dec 2011 06:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Buy Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[dollar stocks]]></category>
		<category><![CDATA[full service brokerage]]></category>
		<category><![CDATA[micro cap stocks]]></category>
		<category><![CDATA[nano stocks]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=3</guid>
		<description><![CDATA[One of the first questions you may have is how to buy penny stocks.  Before we get there though, you should first understand a little about what penny stocks are. Penny stocks, also known as nano stocks, dollar stocks, and micro cap stocks are by definition any stock trading below $5 per share.  As such, penny stocks do not typically trade on major stock markets like the National Association of Securities Dealers (NASDAQ) or the New York Stock Exchange (NYSE), [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Attraction of Canadian Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/canadian-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/canadian-penny-stocks/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:52:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Canadian discount brokerage]]></category>
		<category><![CDATA[Canadian stocks]]></category>
		<category><![CDATA[gold penny stocks]]></category>
		<category><![CDATA[micro cap stocks]]></category>
		<category><![CDATA[penny stock fortunes]]></category>
		<category><![CDATA[profit from penny stocks]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=32</guid>
		<description><![CDATA[If you&#8217;re wanting to profit from penny stocks, you might want to look beyond the US borders (assuming that is where you live) and more specifically pay attention to Canada.  A lot of investors who specialize in micro cap stocks love Canadian penny stocks and for good reason. Canadian penny stocks and Canadian stocks in general have performed extremely well the past several years compared to the rest of the world.  Canada, like the US is a very stable democratic [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/canadian-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

