<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Buy Penny Stocks</title>
	<atom:link href="http://www.buypennystocksguide.com/how-to-buy-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Sun, 11 Dec 2011 16:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gregory</title>
		<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/#comment-138</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Wed, 25 May 2011 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=3#comment-138</guid>
		<description>Can someone tell me a way to buy penny stocks without using a broker? 

Is there a site somewhere I can use to see whats out there and buy/sell penny stocks?</description>
		<content:encoded><![CDATA[<p>Can someone tell me a way to buy penny stocks without using a broker? </p>
<p>Is there a site somewhere I can use to see whats out there and buy/sell penny stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/#comment-126</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 15 May 2011 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=3#comment-126</guid>
		<description>Thanks very informative information and very usefull</description>
		<content:encoded><![CDATA[<p>Thanks very informative information and very usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activetrader-links</title>
		<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/#comment-3</link>
		<dc:creator>Activetrader-links</dc:creator>
		<pubDate>Thu, 27 May 2010 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=3#comment-3</guid>
		<description>Excellent Post! I like the way you have described about how we can buy penny stock. Penny stock is still a risky investment. Buying penny stocks, however still is a legitimate investment that can often easily provide a double digit return on your investment. At the same time, if you don&#039;t understand what you are doing, then investing in penny stocks could be a double (or even triple) digit loss!</description>
		<content:encoded><![CDATA[<p>Excellent Post! I like the way you have described about how we can buy penny stock. Penny stock is still a risky investment. Buying penny stocks, however still is a legitimate investment that can often easily provide a double digit return on your investment. At the same time, if you don&#8217;t understand what you are doing, then investing in penny stocks could be a double (or even triple) digit loss!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

