<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide</title>
	<atom:link href="http://www.buypennystocksguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Free Penny Stock Newsletters &amp; Alerts Scams?</title>
		<link>http://www.buypennystocksguide.com/penny-stock-newsletter-alerts/</link>
		<comments>http://www.buypennystocksguide.com/penny-stock-newsletter-alerts/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:54:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=213</guid>
		<description><![CDATA[If you&#8217;re even remotely interested in trading penny stocks chances are you&#8217;ve come across and perhaps even been tempted by all those free penny stock newsletter and alert services scattered across the Internet. Heck even I have subscribed to a few in the past, mostly out of curiosity &#8211; I mean they just sound so appealing; the ability to receive endless free penny stock alerts without having to perform your own research which, lets face it, can be a huge [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stock-newsletter-alerts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Buy a Penny Stock Index Fund?</title>
		<link>http://www.buypennystocksguide.com/penny-stock-index-fund/</link>
		<comments>http://www.buypennystocksguide.com/penny-stock-index-fund/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=192</guid>
		<description><![CDATA[I&#8217;ve had a few questions come up lately regarding penny stock indexes versus individual stocks and why a trader would choose one over the other. Good question, but first for our beginners&#8217; benefit, let&#8217;s define what a penny stocks index actually is. A penny stock index, like other indexes, is an investment vehicle comprised of stocks in the correct proportions that make up a particular section of a stock market, in this case micro-caps. How to Buy Penny Stock Index [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stock-index-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Good Penny Stocks to Watch</title>
		<link>http://www.buypennystocksguide.com/penny-stocks-to-watch/</link>
		<comments>http://www.buypennystocksguide.com/penny-stocks-to-watch/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:17:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=91</guid>
		<description><![CDATA[If you&#8217;re like most penny stock traders or investors, you&#8217;re more than likely always on the lookout for good penny stocks to watch and potentially buy should the stock reach your target entry price. Penny stock opportunities come and go each day however, so instead of just providing you a list of penny stocks to look out for tomorrow (which will be pretty much useless to you the day after), I want to help educate you in the types of [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Investing vs. Trading</title>
		<link>http://www.buypennystocksguide.com/penny-stock-investing/</link>
		<comments>http://www.buypennystocksguide.com/penny-stock-investing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:14:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[how to invest in penny stocks]]></category>
		<category><![CDATA[penny stock investment]]></category>
		<category><![CDATA[penny stock investor]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=127</guid>
		<description><![CDATA[I&#8217;ve often found that many investors speak of penny stock investing as if it were the same as penny stock trading. This is actually a common misconception, not just with penny stocks but with all other types of stocks. Trading and investing are two completely different methodologies for building wealth, each with their own advantages. Thus, it&#8217;s important to understand the difference between the two and then decide whether you are penny stock investor or trader. Penny Stock Trading Trading [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stock-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips For Day Trading Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/day-trading-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/day-trading-penny-stocks/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:29:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[online penny stock trading]]></category>
		<category><![CDATA[trade penny stocks]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=119</guid>
		<description><![CDATA[Out of all the various trading strategies out there, day trading penny stocks is probably one of the most profitable and risky.  In simple terms, day trading penny stock involves buying and selling a stock within one trading day.  In other words, you would start and end the day holding only cash with no open stock positions.  Intra-day trading is inherently risky yet when done correctly can also be extremely profitable.  Like all things, especially in the world of investing, [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/day-trading-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stocks for Dummies &#8211; A Quick Synopsis</title>
		<link>http://www.buypennystocksguide.com/penny-stocks-for-dummies/</link>
		<comments>http://www.buypennystocksguide.com/penny-stocks-for-dummies/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:09:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[penny stock basics]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock scams]]></category>
		<category><![CDATA[penny stock trading]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=100</guid>
		<description><![CDATA[I thought I&#8217;d sum up the basics of penny stocks in one simple post that anyone can read and immediately gain a good foundation of what they are and some of the better ways to find profitable penny stocks to buy.  The fact that you are reading a penny stocks for dummies article makes you not a dummy.  Information is how anyone succeeds, and penny stocks are no different.  It&#8217;s a smart thing to have a good understanding of penny [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stocks-for-dummies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Penny Stock Brokers</title>
		<link>http://www.buypennystocksguide.com/penny-stock-brokers/</link>
		<comments>http://www.buypennystocksguide.com/penny-stock-brokers/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:31:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[online penny stock brokers]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[top penny stock brokers]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=93</guid>
		<description><![CDATA[Choosing the best penny stock brokers for your trading style is a very individual decision.  Each broker has a different pricing structure for buying penny stocks or buying a large block of stocks.  You need to understand how you intend on trading before choosing online penny stock brokers in order to better gauge how much money your orders will cost you.  If you have an eradicate trading style than you may want to open an account with multiple brokers so [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Profitable Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/buy-profitable-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/buy-profitable-penny-stocks/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[high yielding penny stock]]></category>
		<category><![CDATA[profitable penny stock picks]]></category>
		<category><![CDATA[profitable penny stocks]]></category>
		<category><![CDATA[profitable penny stocks to buy]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=84</guid>
		<description><![CDATA[Successful penny stock strategies often focus on technical analysis as a way to buy profitable penny stocks with maximum returns.  However, I believe the fundamentals of a company are equally important in order to help minimize risk and increase the odds of scoring a high yielding penny stock. Stereotypically speaking, penny stocks are companies just starting up and in need of capital. They are indeed very risky in nature but if the chosen company is successful, they can provide a [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/buy-profitable-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Where To Buy Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/where-to-buy-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/where-to-buy-penny-stocks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:40:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[full service brokerage]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[money manager]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=5</guid>
		<description><![CDATA[There are essentially three different options when choosing where to buy penny stocks: A discount brokerage firm, a full service brokerage firm, and a money manager or investment advisor. Discount Brokerage A lot of people just go with a discount brokerage firm because it&#8217;s cheaper.  I believe this is fine for seasoned investors but not if your new to stock trading, especially penny stock trading, due to its highly volatile nature.  There are many good discount brokerage firms and pretty [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/where-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Penny Stocks To Buy</title>
		<link>http://www.buypennystocksguide.com/best-penny-stocks-to-buy/</link>
		<comments>http://www.buypennystocksguide.com/best-penny-stocks-to-buy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:05:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[profitable penny stocks]]></category>
		<category><![CDATA[return on equity]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=7</guid>
		<description><![CDATA[Knowing what are the best penny stocks to buy right now or any given time for that matter is not easy to say the least.  In fact there is no sure fire way to pick the right stocks at the right time all the time.  If there were, we&#8217;d all be rich!   The truth is choosing the top penny stocks to buy is more of a best guess rather than a solid formula. Having said that however, don&#8217;t let [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/best-penny-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

