<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide &#187; Market</title>
	<atom:link href="http://www.buypennystocksguide.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Tue, 22 Jun 2010 19:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pink Sheets Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:42:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[electronic quotation system]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock strategies]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=28</guid>
		<description><![CDATA[With an interest in buying penny stocks, you almost certainly would have heard the term &#8220;pink sheets&#8221; or just &#8220;pinks&#8221; at least once.  The term &#8220;pink sheets&#8221; actually comes from the color of paper the stock quotes were originally printed on but now it refers to the electronic quotation system used for a variety of OTC securities.
Pink sheets penny stocks are essentially stocks with a price below $5.00 that trade on the Pink Sheets electronic quotation service. But what exactly [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/pink-sheets-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/canadian-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/canadian-penny-stocks/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:52:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Canadian discount brokerage]]></category>
		<category><![CDATA[Canadian stocks]]></category>
		<category><![CDATA[gold penny stocks]]></category>
		<category><![CDATA[micro cap stocks]]></category>
		<category><![CDATA[penny stock fortunes]]></category>
		<category><![CDATA[profit from penny stocks]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=32</guid>
		<description><![CDATA[If you&#8217;re wanting to profit from penny stocks, you might want to look beyond the US borders (assuming that is where you live) and more specifically pay attention to Canada.  A lot of investors who specialize in micro cap stocks love Canadian penny stocks and for good reason.
Canadian penny stocks and Canadian stocks in general have performed extremely well the past several years compared to the rest of the world.  Canada, like the US is a very stable democratic country [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/canadian-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
