<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks Guide &#187; Basics</title>
	<atom:link href="http://www.buypennystocksguide.com/category/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buypennystocksguide.com</link>
	<description>Learn the basics of how to buy penny stocks and penny stock trading.</description>
	<lastBuildDate>Tue, 22 Jun 2010 19:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stocks for Dummies &#8211; A Quick Synopsis</title>
		<link>http://www.buypennystocksguide.com/penny-stocks-for-dummies/</link>
		<comments>http://www.buypennystocksguide.com/penny-stocks-for-dummies/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:09:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[penny stock basics]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock scams]]></category>
		<category><![CDATA[penny stock trading]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=100</guid>
		<description><![CDATA[I thought I&#8217;d sum up the basics of penny stocks in one simple post that anyone can read and immediately gain a good foundation of what penny stocks are and some of the better ways to find profitable ones.  The fact that you are reading a penny stocks for dummies article makes you not a dummy.  Information is how anyone succeeds, and penny stocks are no different.  It&#8217;s a smart thing to have a good understanding of penny stock investing [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stocks-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Penny Stock Brokers</title>
		<link>http://www.buypennystocksguide.com/penny-stock-brokers/</link>
		<comments>http://www.buypennystocksguide.com/penny-stock-brokers/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:31:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[online penny stock brokers]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[top penny stock brokers]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=93</guid>
		<description><![CDATA[Choosing the best penny stock brokers for your trading style is a very individual decision.  Each broker has a different pricing structure for buying penny stocks or buying a large block of stocks.  You need to understand how you intend on trading before choosing online penny stock brokers in order to better gauge how much money your orders will cost you.  If you have an eradicate trading style than you may want to open an account with multiple brokers so [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/penny-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[dollar stocks]]></category>
		<category><![CDATA[full service brokerage]]></category>
		<category><![CDATA[micro cap stocks]]></category>
		<category><![CDATA[nano stocks]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=3</guid>
		<description><![CDATA[One of the first questions you may have is how to buy penny stocks.  Before we get there though, you should first understand a little about what penny stocks are.
Penny stocks, also known as nano stocks, dollar stocks, and micro cap stocks are by definition any stock trading below $5 per share.  As such, penny stocks do not typically trade on major stock markets like the National Association of Securities Dealers (NASDAQ) or the New York Stock Exchange (NYSE), unless [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/how-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where To Buy Penny Stocks</title>
		<link>http://www.buypennystocksguide.com/where-to-buy-penny-stocks/</link>
		<comments>http://www.buypennystocksguide.com/where-to-buy-penny-stocks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:40:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[full service brokerage]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[money manager]]></category>

		<guid isPermaLink="false">http://www.buypennystocksguide.com/?p=5</guid>
		<description><![CDATA[There are essentially three different options when choosing where to buy penny stocks: A discount brokerage firm, a full service brokerage firm, and a money manager or investment advisor.
Discount Brokerage 
A lot of people just go with a discount brokerage firm because it&#8217;s cheaper.  I believe this is fine for seasoned investors but not if your new to stock trading, especially penny stock trading, due to its highly volatile nature.  There are many good discount brokerage firms and pretty much [...]]]></description>
		<wfw:commentRss>http://www.buypennystocksguide.com/where-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
